-- phpMyAdmin SQL Dump
-- version 5.2.3
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jun 27, 2026 at 12:24 PM
-- Server version: 11.4.9-MariaDB
-- PHP Version: 7.4.33

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `httpsalsawk_alsawk`
--

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(55) NOT NULL DEFAULT 'admin',
  `type` varchar(55) NOT NULL DEFAULT 'seller',
  `email` varchar(255) NOT NULL,
  `password` varchar(255) NOT NULL,
  `phone` varchar(25) DEFAULT NULL,
  `shop` varchar(255) DEFAULT NULL,
  `logo` varchar(255) DEFAULT NULL,
  `address` varchar(255) DEFAULT NULL,
  `balance` float DEFAULT 0,
  `status` tinyint(1) DEFAULT 0,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`id`, `name`, `type`, `email`, `password`, `phone`, `shop`, `logo`, `address`, `balance`, `status`, `created_at`, `updated_at`) VALUES
(16, 'Admin', 'admin', 'admin@gmail.com', '$2y$10$ORdiWIzXXnMZB.SOK932teo3WvJ7nLkNNdXa7vV1mBg10pcnsXTfC', '0544766708', 'Al Sawk', NULL, 'uttara, dhaka', 2160, 1, '2023-07-15 09:57:47', '2023-08-02 17:19:21'),
(20, 'Md. Kaiser', 'seller', 'admin1@gmail.com', '$2y$10$gJb8lTm/gLT3opye3ag4uurRRoXlt2anZnVIc63RcknZexsG8bHoq', '+971562403139', 'Sauda trading', NULL, 'Dubai dragonmart uae', -100, 1, '2023-07-26 11:57:04', '2023-07-29 14:07:08'),
(21, 'testing', 'seller', 'testing@gmail.com', '$2y$10$Khfntc2SS/W16o1hJY5W.uJdoToPXTL.p6dGOdTPlVCJEzOsslqwW', '01826549148', 'Test shop', NULL, 'Test', 0, 1, '2023-07-26 16:22:55', '2023-07-26 16:22:55'),
(22, 'khorshed', 'seller', 'admin@alsawk.com', '$2y$10$rAPP94ob/.6VdiNQ3HpiROps5YAgZ3pzU/CipXbSh1M2adilvJkse', '+971567895588', 'khorshed automobiles', NULL, 'Ajman uae', -100, 1, '2023-07-26 21:31:24', '2023-07-29 14:07:51'),
(23, 'test2', 'seller', 'test2@gmail.com', '$2y$10$RppBQdmBawFGN/mVD6Auq.gUiOoUDhPETV5YRHVZzPRaQbwikGRxy', '01547777777', 'test2', NULL, 'add', 0, 1, '2023-07-28 17:38:14', '2023-07-28 17:38:14'),
(24, 'S.M Rashed', 'seller', 'smrashed6316@gmail.com', '$2y$10$qdSqIb3spyi2/WNhSuzuuOn7LHimQcNJeQVm78QJ3P.SG3kdYD6b6', '+8801721106317', 'S.M Shops', NULL, 'Bogura, Bangladesh. Naogaon, Bangladesh. Magura Bangladesh. Beniyapukur, Kolkata, India.', 0, 1, '2023-07-30 16:06:08', '2023-07-30 16:06:08'),
(25, 'Nahida', 'seller', 'admin11@alsawk.com', '$2y$10$tfXtj0U14PYvA4YDl/xQdebREGEwO.YRxvkwKUnUTEAiiQawcca9K', '+971503709878', 'Bushra trading', NULL, 'Sarjah uae', 1530, 1, '2023-08-02 10:44:24', '2023-08-02 17:35:44'),
(26, 'Redwan', 'seller', 'redwan11@gmail.com', '$2y$10$MhtZXxan.MjZBpws8RdrneJMF2DLR9wniiPadHAbJts.tnQ2KWr7C', '0545402156', 'Vape Guru', NULL, 'Sharjah', 0, 1, '2023-08-18 13:43:18', '2023-08-19 23:47:07');

-- --------------------------------------------------------

--
-- Table structure for table `brands`
--

CREATE TABLE `brands` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `image` varchar(255) DEFAULT NULL,
  `status` int(11) NOT NULL,
  `is_home` int(11) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `brands`
--

INSERT INTO `brands` (`id`, `name`, `image`, `status`, `is_home`, `created_at`, `updated_at`) VALUES
(1, 'Generic', NULL, 1, 0, '2023-07-24 04:45:43', '2023-07-26 12:22:34'),
(2, 'Bajaj', NULL, 1, 0, '2023-07-26 17:42:42', '2023-07-26 17:42:42'),
(3, 'ABARTH', NULL, 1, 0, '2023-07-26 17:44:50', '2023-07-26 17:44:50'),
(4, 'Alfa Romeo', NULL, 1, 0, '2023-07-26 17:45:09', '2023-07-26 17:45:09'),
(5, 'Aston Martin', NULL, 1, 0, '2023-07-26 17:45:26', '2023-07-26 17:45:26'),
(6, 'GUCCI', NULL, 1, 1, '2023-07-26 17:45:38', '2023-08-01 17:13:51'),
(7, 'LOUIS VUITTON', NULL, 1, 0, '2023-07-26 17:45:57', '2023-08-01 17:14:14'),
(8, 'BYD', NULL, 1, 0, '2023-07-26 17:46:13', '2023-07-26 17:46:13'),
(9, 'Bentley', NULL, 1, 0, '2023-07-26 17:46:34', '2023-07-26 17:46:34'),
(10, 'Bestune', NULL, 1, 0, '2023-07-26 17:46:50', '2023-07-26 17:46:50'),
(11, 'Borgward', NULL, 1, 0, '2023-07-26 17:47:11', '2023-07-26 17:47:11'),
(12, 'Bugatti', NULL, 1, 0, '2023-07-26 17:47:37', '2023-07-26 17:47:37'),
(13, 'Cadillac', NULL, 1, 0, '2023-07-26 17:48:03', '2023-07-26 17:48:03'),
(14, 'Changan', NULL, 1, 0, '2023-07-26 17:48:25', '2023-07-26 17:48:25'),
(15, 'Chery', NULL, 1, 0, '2023-07-26 17:48:40', '2023-07-26 17:48:40'),
(16, 'Chevrolet', NULL, 1, 0, '2023-07-26 17:48:59', '2023-07-26 17:48:59'),
(17, 'Chrysler', NULL, 1, 0, '2023-07-26 17:49:22', '2023-07-26 17:49:22'),
(18, 'Citroen', NULL, 1, 0, '2023-07-26 17:49:54', '2023-07-26 17:49:54'),
(19, 'Devel', NULL, 1, 0, '2023-07-26 17:50:07', '2023-07-26 17:50:07'),
(20, 'Dodge', NULL, 1, 0, '2023-07-26 17:50:28', '2023-07-26 17:50:28'),
(21, 'Dorcen', NULL, 1, 0, '2023-07-26 17:50:41', '2023-07-26 17:50:41'),
(22, 'Exeed', NULL, 1, 0, '2023-07-26 17:51:12', '2023-07-26 17:51:12'),
(23, 'Ferrari', NULL, 1, 0, '2023-07-26 17:51:31', '2023-07-26 17:51:31'),
(24, 'Fiat', NULL, 1, 0, '2023-07-26 17:51:45', '2023-07-26 17:51:45'),
(25, 'Ford', NULL, 1, 0, '2023-07-26 17:51:56', '2023-07-26 17:51:56'),
(26, 'Foton', NULL, 1, 0, '2023-07-26 17:52:08', '2023-07-26 17:52:08'),
(27, 'GAC', NULL, 1, 0, '2023-07-26 17:52:23', '2023-07-26 17:52:23'),
(28, 'GMC', NULL, 1, 0, '2023-07-26 17:52:37', '2023-07-26 17:52:37'),
(29, 'GEELY', NULL, 1, 0, '2023-07-26 17:52:54', '2023-07-26 17:52:54'),
(30, 'Genesis', NULL, 1, 0, '2023-07-26 17:53:22', '2023-07-26 17:53:22'),
(31, 'Great wall', NULL, 1, 0, '2023-07-26 17:53:41', '2023-07-26 17:53:41'),
(32, 'Haval', NULL, 1, 0, '2023-07-26 17:53:54', '2023-07-26 17:53:54'),
(33, 'Honda', NULL, 1, 0, '2023-07-26 17:54:08', '2023-07-26 17:54:08'),
(34, 'Hongqi', NULL, 1, 0, '2023-07-26 17:54:21', '2023-07-26 17:54:21'),
(35, 'Hyunday', NULL, 1, 0, '2023-07-26 17:54:46', '2023-07-26 17:54:46'),
(36, 'Infiniti', NULL, 1, 0, '2023-07-26 17:55:14', '2023-07-26 17:55:14'),
(37, 'Isuzu', NULL, 1, 0, '2023-07-26 17:55:26', '2023-07-26 17:55:26'),
(38, 'Jaguar', NULL, 1, 0, '2023-07-26 17:55:54', '2023-07-26 17:55:54'),
(39, 'Jeep', NULL, 1, 0, '2023-07-26 17:56:06', '2023-07-26 17:56:06'),
(40, 'Jetour', NULL, 1, 0, '2023-07-26 17:56:19', '2023-07-26 17:56:19'),
(41, 'Kia', NULL, 1, 0, '2023-07-26 17:56:29', '2023-07-26 17:56:29'),
(42, 'Lamborghini', NULL, 1, 0, '2023-07-26 17:56:54', '2023-07-26 17:56:54'),
(43, 'Land Rover', NULL, 1, 0, '2023-07-26 17:57:13', '2023-07-26 17:57:13'),
(44, 'Lexus', NULL, 1, 0, '2023-07-26 17:57:26', '2023-07-26 17:57:26'),
(45, 'Lincoln', NULL, 1, 0, '2023-07-26 17:57:39', '2023-07-26 17:57:39'),
(46, 'Lotus', NULL, 1, 0, '2023-07-26 17:57:51', '2023-07-26 17:57:51'),
(47, 'MG', NULL, 1, 0, '2023-07-26 17:58:03', '2023-07-26 17:58:03'),
(48, 'Mahindra', NULL, 1, 0, '2023-07-26 17:58:16', '2023-07-26 17:58:16'),
(49, 'DIOR', NULL, 1, 1, '2023-08-02 11:14:29', '2023-08-02 11:14:29'),
(50, 'FENDI', NULL, 1, 0, '2023-08-02 11:23:44', '2023-08-02 11:23:44'),
(51, 'Hermès', NULL, 1, 0, '2023-08-02 11:38:13', '2023-08-02 11:38:13'),
(52, 'Loafers', NULL, 1, 0, '2023-08-02 11:47:19', '2023-08-02 11:47:19'),
(53, 'Loro Piana', NULL, 1, 0, '2023-08-02 11:50:16', '2023-08-02 11:50:16'),
(54, 'Robiul Hossain', '1710490397.png', 1, 1, '2024-03-15 08:13:17', '2024-03-15 08:13:17'),
(55, 'walton', '1710490491.png', 1, 0, '2024-03-15 08:14:51', '2024-03-15 08:14:51'),
(56, 'Robiul Hossain2', '1710490538.png', 1, 1, '2024-03-15 08:15:38', '2024-03-15 08:15:38'),
(57, 'Robiul Hossain4', '1710490676.png', 1, 1, '2024-03-15 08:17:56', '2024-03-15 08:17:56'),
(58, 'MD JAMAL UDDIN', '1710490861.png', 1, 1, '2024-03-15 08:21:01', '2024-03-15 08:21:01'),
(59, 'MD JAMAL UDDIN5', '1710490883.png', 1, 1, '2024-03-15 08:21:23', '2024-03-15 08:21:23');

-- --------------------------------------------------------

--
-- Table structure for table `categories`
--

CREATE TABLE `categories` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `category_name` varchar(255) NOT NULL,
  `category_slug` varchar(255) NOT NULL,
  `parent_category_id` int(11) NOT NULL,
  `category_image` varchar(255) DEFAULT NULL,
  `is_home` int(11) NOT NULL,
  `status` int(11) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `categories`
--

INSERT INTO `categories` (`id`, `category_name`, `category_slug`, `parent_category_id`, `category_image`, `is_home`, `status`, `created_at`, `updated_at`) VALUES
(1, 'Automobiles and motorbike', 'Automobiles and motorbike', 0, '1687494645.jpg', 1, 1, '2023-06-12 19:57:10', '2023-08-02 15:26:52'),
(5, 'Health & beauty', 'Health & beauty', 0, '1687350242.jpg', 1, 1, '2023-06-21 12:24:02', '2024-03-14 08:32:54'),
(6, 'Electronic device', 'Electronic device', 0, '1690214278.jpg', 0, 1, '2023-07-24 15:57:58', '2023-08-02 16:01:02'),
(8, 'Kitchen Appliance', 'Stove', 0, '1690400207.png', 1, 1, '2023-07-26 14:43:28', '2023-07-26 20:00:37'),
(9, 'Home appliance', 'Wallmate', 0, '1691159723.jpg', 1, 1, '2023-07-26 15:10:47', '2023-08-04 14:35:23'),
(10, 'Books', 'Biography', 0, NULL, 0, 1, '2023-07-26 15:13:19', '2023-07-26 20:00:59'),
(11, 'Fashion', 'Men', 0, NULL, 0, 1, '2023-07-26 15:13:38', '2023-07-26 20:01:10'),
(12, 'Electronic accessories', 'Electronic accessories', 0, NULL, 0, 1, '2023-07-26 15:14:57', '2023-08-02 16:11:24'),
(13, 'Baby Care', 'Toys', 0, NULL, 0, 1, '2023-07-26 15:15:24', '2023-07-26 20:01:19'),
(14, 'Pets', 'Pets', 0, NULL, 0, 1, '2023-07-26 15:15:50', '2023-07-26 20:01:24'),
(15, 'Gift Items', 'Chocolate', 0, NULL, 0, 1, '2023-07-26 15:16:46', '2023-07-26 20:01:05'),
(16, 'Women', 'Bags', 0, '1690392229.jpg', 0, 1, '2023-07-26 17:23:49', '2023-07-26 20:00:22'),
(17, 'vape/E-cigarette', 'vape', 0, '1690401601.jpg', 1, 1, '2023-07-26 17:34:31', '2023-07-26 20:00:01'),
(18, 'Computer', 'Computer', 6, NULL, 0, 1, '2023-07-28 14:20:28', '2023-07-28 14:20:28'),
(19, 'Laptop', 'Laptop', 6, NULL, 0, 1, '2023-07-28 14:21:01', '2023-07-28 14:21:01'),
(20, 'Mobile phone and Accessories', 'Mobile phone', 6, NULL, 0, 1, '2023-07-28 14:21:38', '2023-07-28 15:08:26'),
(21, 'Television', 'Television', 6, NULL, 0, 1, '2023-07-28 14:22:05', '2023-07-28 14:22:05'),
(22, 'Tablet', 'Tablet', 6, NULL, 0, 1, '2023-07-28 14:22:47', '2023-07-28 15:12:52'),
(23, 'Camera', 'Camera', 6, NULL, 0, 1, '2023-07-28 14:23:09', '2023-07-28 14:23:09'),
(24, 'Printer', 'Printer', 6, NULL, 0, 1, '2023-07-28 14:23:36', '2023-07-28 14:23:36'),
(25, 'Air conditioner', 'Air conditioner', 6, NULL, 0, 1, '2023-07-28 14:24:59', '2023-07-28 14:24:59'),
(26, 'Ceiling fan', 'Ceiling fan', 6, NULL, 0, 1, '2023-07-28 14:25:47', '2023-07-28 14:25:47'),
(27, 'Clock', 'Clock', 6, NULL, 0, 1, '2023-07-28 14:26:24', '2023-07-28 14:26:24'),
(28, 'Cookers', 'Cookers', 8, NULL, 0, 1, '2023-07-28 14:38:06', '2023-07-28 14:38:06'),
(29, 'Microwaves and Ovens', 'Microwave', 8, NULL, 0, 1, '2023-07-28 14:39:01', '2023-07-28 14:39:01'),
(30, 'Blender', 'Blender', 8, NULL, 0, 1, '2023-07-28 14:39:30', '2023-07-28 14:39:30'),
(31, 'Air fryers', 'Air fryers', 8, NULL, 0, 1, '2023-07-28 14:39:58', '2023-07-28 14:39:58'),
(32, 'Rice cookers', 'Rice cookers', 8, NULL, 0, 1, '2023-07-28 14:40:21', '2023-07-28 15:13:32'),
(33, 'Grinders and choppers', 'Grinder', 8, NULL, 0, 1, '2023-07-28 14:41:00', '2023-07-28 15:11:07'),
(34, 'Hand mixer', 'Hand mixer', 8, NULL, 0, 1, '2023-07-28 14:41:24', '2023-07-28 14:41:24'),
(35, 'Juicers', 'Juicers', 8, NULL, 0, 1, '2023-07-28 14:41:51', '2023-07-28 14:41:51'),
(36, 'Expresso machines', 'Expresso machin', 8, NULL, 0, 1, '2023-07-28 14:42:45', '2023-07-28 14:42:45'),
(37, 'Kettles and toasters', 'Kettles', 8, NULL, 0, 1, '2023-07-28 14:43:30', '2023-07-28 15:12:11'),
(38, 'Coffee machine', 'Coffee machine', 8, NULL, 0, 1, '2023-07-28 14:44:04', '2023-07-28 14:44:04'),
(39, 'Electric pressure cooker', 'Electric pressure cooker', 8, NULL, 0, 1, '2023-07-28 14:44:53', '2023-07-28 14:44:53'),
(40, 'Refrigerator', 'Refrigerator', 8, NULL, 0, 1, '2023-07-28 14:46:00', '2023-07-28 14:46:00'),
(41, 'Dishwasher', 'Dishwasher', 8, NULL, 0, 1, '2023-07-28 14:46:26', '2023-07-28 14:46:26'),
(42, 'Ice crusher and maker', 'Ice crusher and maker', 8, NULL, 0, 1, '2023-07-28 14:48:20', '2023-07-28 14:48:20'),
(43, 'Kitchenware', 'Kitchenware', 8, NULL, 0, 1, '2023-07-28 14:49:08', '2023-07-28 14:49:08'),
(44, 'Air conditioner', 'Air', 9, NULL, 0, 1, '2023-07-28 14:53:43', '2023-07-28 14:53:43'),
(45, 'Washers and dryers', 'Washers and dryers', 9, NULL, 0, 1, '2023-07-28 14:54:28', '2023-07-28 14:54:28'),
(46, 'Irons/steamers', 'Irons/steamers', 9, NULL, 0, 1, '2023-07-28 14:55:15', '2023-07-28 14:55:15'),
(47, 'Water heater', 'Water heater', 9, NULL, 0, 1, '2023-07-28 14:55:48', '2023-07-28 14:55:48'),
(48, 'Water dispenser', 'Water dispenser', 9, NULL, 0, 1, '2023-07-28 14:56:21', '2023-07-28 14:56:21'),
(49, 'Fridges and freezers', 'Fridges', 9, NULL, 0, 1, '2023-07-28 14:57:20', '2023-07-28 14:57:20'),
(50, 'Air Cooler', 'Air Cooler', 9, NULL, 0, 1, '2023-07-28 14:57:48', '2023-07-28 14:57:48'),
(51, 'Fans', 'Fans', 9, NULL, 0, 1, '2023-07-28 14:58:09', '2023-07-28 14:58:09'),
(52, 'Water Filter', 'Water Filter', 8, NULL, 0, 1, '2023-07-28 15:05:38', '2023-07-28 15:05:38'),
(53, 'Small appliances', 'Small appliances', 9, NULL, 0, 1, '2023-07-28 15:07:18', '2023-07-28 15:07:18'),
(54, 'Hotel/Restaurants Stove', 'Hotel/Restaurants Gas Stove', 0, NULL, 0, 1, '2023-07-28 15:17:07', '2023-07-28 15:17:07'),
(55, '1 burner commercial stove', '1 burner commercial stove', 54, '1690557598.jpg', 1, 1, '2023-07-28 15:19:58', '2023-07-28 15:19:58'),
(56, 'Multi burner Stove', 'Multi burner Stove', 54, '1690557815.jpg', 0, 1, '2023-07-28 15:23:35', '2023-07-28 15:23:35'),
(57, 'Gaming &Accessories', 'Gaming &Accessories', 0, NULL, 0, 1, '2023-08-02 15:01:23', '2023-08-02 15:01:23'),
(58, 'Gaming Laptop', 'Gaming Laptop', 57, NULL, 0, 1, '2023-08-02 15:02:20', '2023-08-02 15:02:20'),
(59, 'Gaming smartphone', 'Gaming smartphone', 57, NULL, 0, 1, '2023-08-02 15:03:08', '2023-08-02 15:03:08'),
(60, 'Gaming Essential', 'Gaming Essential', 57, NULL, 0, 1, '2023-08-02 15:03:50', '2023-08-02 15:03:50'),
(61, 'Games', 'Games', 57, NULL, 0, 1, '2023-08-02 15:04:55', '2023-08-02 15:04:55'),
(62, 'Baby personal care', 'Baby personal care', 13, NULL, 0, 1, '2023-08-02 15:11:52', '2023-08-02 15:11:52'),
(63, 'Feeding', 'Feeding', 13, NULL, 0, 1, '2023-08-02 15:12:17', '2023-08-02 15:12:17'),
(64, 'Diapering & Potty', 'Diapering & Potty', 13, NULL, 0, 1, '2023-08-02 15:12:45', '2023-08-02 15:12:45'),
(65, 'Baby Care & Gifts', 'Baby Care & Gifts', 13, NULL, 0, 1, '2023-08-02 15:13:10', '2023-08-02 15:13:10'),
(66, 'Baby & Toddler Toys', 'Baby & Toddler Toys', 13, NULL, 0, 1, '2023-08-02 15:13:33', '2023-08-02 15:13:33'),
(67, 'Sports & Outdoor Play', 'Sports & Outdoor Play', 13, NULL, 0, 1, '2023-08-02 15:13:54', '2023-08-02 15:13:54'),
(68, 'Remote Control & Vehicles', 'Remote Control & Vehicles', 13, NULL, 0, 1, '2023-08-02 15:14:16', '2023-08-02 15:14:16'),
(69, 'Baby Gear', 'Baby Gear', 13, NULL, 0, 1, '2023-08-02 15:14:55', '2023-08-02 15:14:55'),
(70, 'Mens & Boys', 'Mens & Boys', 0, NULL, 0, 1, '2023-08-02 15:15:55', '2023-08-02 15:15:55'),
(71, 'Clothing', 'Clothing', 70, NULL, 0, 1, '2023-08-02 15:17:24', '2023-08-02 15:17:24'),
(72, 'Eyewear', 'Eyewear', 70, NULL, 0, 1, '2023-08-02 15:17:52', '2023-08-02 15:17:52'),
(73, 'Shoes', 'Shoes', 70, NULL, 0, 1, '2023-08-02 15:18:16', '2023-08-02 15:18:16'),
(74, 'Accessories', 'Accessories', 70, NULL, 0, 1, '2023-08-02 15:18:39', '2023-08-02 15:18:39'),
(75, 'Religious wear', 'Religious wear', 70, NULL, 0, 1, '2023-08-02 15:19:46', '2023-08-02 16:05:51'),
(76, 'Shoes', 'Women shoes', 16, NULL, 0, 1, '2023-08-02 15:21:43', '2023-08-02 16:08:16'),
(77, 'Women Bags', 'Women Bags', 16, NULL, 0, 1, '2023-08-02 15:22:16', '2023-08-02 15:22:16'),
(78, 'Watches', 'Watches', 16, NULL, 0, 1, '2023-08-02 15:22:38', '2023-08-02 15:22:38'),
(79, 'Religious wear', 'Women religious wear', 16, NULL, 0, 1, '2023-08-02 15:23:32', '2023-08-02 15:23:32'),
(80, 'Traditional wear', 'Women Traditional wear', 16, NULL, 0, 1, '2023-08-02 15:24:00', '2023-08-02 15:24:00'),
(81, 'Western wear', 'Women Western wear', 16, NULL, 0, 1, '2023-08-02 15:24:28', '2023-08-02 15:24:28'),
(82, 'Vehicle Care', 'Vehicle Care', 1, NULL, 0, 1, '2023-08-02 15:27:21', '2023-08-02 15:27:21'),
(83, 'Motorcylce Parts & Spares', 'Motorcylce Parts & Spares', 1, NULL, 0, 1, '2023-08-02 15:28:06', '2023-08-02 15:28:06'),
(84, 'Oil & Fluids', 'Oil & Fluids', 1, NULL, 0, 1, '2023-08-02 15:29:00', '2023-08-02 16:03:52'),
(85, 'Car Interior Accessories', 'Car Interior Accessories', 1, NULL, 0, 1, '2023-08-02 15:29:32', '2023-08-02 15:29:32'),
(86, 'Car Exterior Accessories', 'Car Exterior Accessories', 1, NULL, 0, 1, '2023-08-02 15:30:00', '2023-08-02 15:30:00'),
(87, 'Car Parts & Spares', 'Car Parts & Spares', 1, NULL, 0, 1, '2023-08-02 15:32:15', '2023-08-02 16:09:19'),
(88, 'Motorcycle Riding Gear', 'Motorcycle Riding Gear', 1, NULL, 0, 1, '2023-08-02 15:32:49', '2023-08-02 15:32:49'),
(89, 'Home & lifestyle', 'Home & lifestyle', 0, NULL, 0, 1, '2023-08-02 15:34:49', '2023-08-02 15:34:49'),
(90, 'Stationery,arts  & Craft', 'Stationery,arts  & Craft', 89, NULL, 0, 1, '2023-08-02 15:36:57', '2023-08-02 15:36:57'),
(91, 'Bath', 'Bath', 89, NULL, 0, 1, '2023-08-02 15:44:50', '2023-08-02 15:44:50'),
(92, 'Bedding', 'Bedding', 89, NULL, 0, 1, '2023-08-02 15:45:15', '2023-08-02 15:45:15'),
(93, 'Furniture', 'Furniture', 89, NULL, 0, 1, '2023-08-02 15:45:36', '2023-08-02 15:45:36'),
(94, 'Cleaning', 'Cleaning', 89, NULL, 0, 1, '2023-08-02 15:45:57', '2023-08-02 15:45:57'),
(95, 'Laundry', 'Laundry', 89, NULL, 0, 1, '2023-08-02 15:46:45', '2023-08-02 15:46:45'),
(96, 'Entertainment', 'Entertainment', 89, NULL, 0, 1, '2023-08-02 15:47:28', '2023-08-02 15:47:28'),
(97, 'Home dining', 'Home dining', 89, NULL, 0, 1, '2023-08-02 15:48:29', '2023-08-02 15:48:29'),
(98, 'Books', 'Books', 89, NULL, 0, 1, '2023-08-02 15:48:56', '2023-08-02 15:48:56'),
(99, 'Bakeware', 'Bakeware', 89, NULL, 0, 1, '2023-08-02 15:49:42', '2023-08-02 15:49:42'),
(100, 'Skin Care', 'Skin Cares', 5, NULL, 0, 1, '2023-08-02 15:55:47', '2023-08-02 16:07:33'),
(101, 'Hair Care', 'Hair Care', 5, NULL, 0, 1, '2023-08-02 15:56:12', '2023-08-02 15:56:12'),
(102, 'Fragrances', 'Fragrances', 5, NULL, 0, 1, '2023-08-02 15:56:43', '2023-08-02 15:56:43'),
(103, 'Beauty Tools', 'Beauty Tools', 5, NULL, 0, 1, '2023-08-02 15:57:10', '2023-08-02 15:57:10'),
(104, 'Makeup', 'Makeup', 5, NULL, 0, 1, '2023-08-02 15:57:31', '2023-08-02 15:57:31'),
(105, 'Bath & Body', 'Bath & Body', 5, NULL, 0, 1, '2023-08-02 15:58:09', '2023-08-02 15:58:09'),
(106, 'Personal Care', 'Personal Care', 5, NULL, 0, 1, '2023-08-02 15:58:39', '2023-08-02 15:58:39'),
(107, 'Mens care', 'Mens care', 5, NULL, 0, 1, '2023-08-02 15:59:04', '2023-08-02 15:59:04'),
(108, 'Shop for kits', 'Shop for kits', 17, NULL, 0, 1, '2023-08-02 17:28:51', '2023-08-02 17:28:51'),
(109, 'E-LIQUIDS & NIC SALTS', 'E-LIQUIDS & NIC SALTS', 17, NULL, 0, 1, '2023-08-02 17:30:32', '2023-08-02 17:30:32'),
(110, 'disposable vape', 'disposable vape', 17, NULL, 0, 1, '2023-08-02 17:31:06', '2023-08-02 17:31:06'),
(111, 'Pods', 'Pods', 17, NULL, 0, 1, '2023-08-02 17:31:28', '2023-08-02 17:31:28'),
(112, 'Coils & Tanks', 'Coils & Tanks', 17, NULL, 0, 1, '2023-08-02 17:31:55', '2023-08-02 17:31:55'),
(113, 'Accessories', 'Vape Accessories', 0, NULL, 0, 1, '2023-08-02 17:32:38', '2023-08-02 17:32:38'),
(114, 'E-cigarette kits', 'E-cigarette kits', 108, NULL, 0, 1, '2023-08-02 17:33:54', '2023-08-02 17:33:54'),
(115, 'Vape kits', 'Vape kits', 108, NULL, 0, 1, '2023-08-02 17:34:18', '2023-08-02 17:34:18'),
(116, 'Accessories', 'Kits Accessories', 0, NULL, 0, 1, '2023-08-02 17:35:19', '2023-08-02 17:35:19'),
(117, 'E-liquids', 'E-liquids', 109, NULL, 0, 1, '2023-08-02 17:36:10', '2023-08-02 17:36:10'),
(118, 'Nic salt', 'Nic salt', 109, NULL, 0, 1, '2023-08-02 17:36:39', '2023-08-02 17:36:39'),
(119, 'New arrival', 'New arrival', 109, NULL, 0, 1, '2023-08-02 17:37:10', '2023-08-02 17:37:10'),
(120, 'All disposable vape', 'All disposable vape', 110, NULL, 0, 1, '2023-08-02 17:37:58', '2023-08-02 17:37:58'),
(121, 'Prefilled pods', 'Prefilled pods', 110, NULL, 0, 1, '2023-08-02 17:38:56', '2023-08-02 17:38:56'),
(122, 'New disposable', 'New disposable', 110, NULL, 0, 1, '2023-08-02 17:39:23', '2023-08-02 17:39:23'),
(123, 'Empty replacement pods', 'Empty replacement pods', 111, NULL, 0, 1, '2023-08-02 17:40:15', '2023-08-02 17:40:15'),
(124, 'Coils', 'Coils', 112, NULL, 0, 1, '2023-08-02 17:42:39', '2023-08-02 17:42:39'),
(125, 'Tanks', 'Tanks', 112, NULL, 0, 1, '2023-08-02 17:42:57', '2023-08-02 17:42:57'),
(126, 'New arrival', 'New coils & tanks', 112, NULL, 0, 1, '2023-08-02 17:43:55', '2023-08-02 17:43:55'),
(127, 'Batteries', 'Batteries', 116, NULL, 0, 1, '2023-08-02 17:44:35', '2023-08-02 17:44:35'),
(128, 'Batterie chargers', 'Batterie chargers', 116, NULL, 0, 1, '2023-08-02 17:45:27', '2023-08-02 17:45:27'),
(129, 'Hand crafted coils', 'Hand crafted coils', 113, NULL, 0, 1, '2023-08-02 17:46:03', '2023-08-02 17:46:03'),
(130, 'Clapton wires', 'Clapton wires', 116, NULL, 0, 1, '2023-08-02 17:46:36', '2023-08-02 17:46:36'),
(131, 'Mesh wires', 'Mesh wires', 116, NULL, 0, 1, '2023-08-02 17:46:59', '2023-08-02 17:46:59'),
